Where to get it?
| Dropped by | Lv. | Rank | Chance |
| Karvak, the Ash Giant | 65 | Boss | 100% |
| Ironhorn Clansman | 110 | Normal | 7.5% |
| Hornborn | 112 | Normal | 7.5% |
| Labyrinth Warden | 114 | Normal | 7.5% |
| Ironhorn Ash Shard | 115 | Ash shard | 100% |
| Two-headed Ibex | 116 | Strong | 7.5% |
| Armoured Packbeast | 118 | Strong | 7.5% |
| Tunnel Lizard | 119 | Elite | 75% |
| Toruk Ironhorn | 120 | Boss | 100% |
| Leafhead Imp | 120 | Normal | 7.5% |
| Bloodvine | 122 | Normal | 7.5% |
| Thornbush | 124 | Normal | 7.5% |
| The Mother of Lament | 125 | Boss | 100% |
| Moss Elemental | 126 | Strong | 7.5% |
| Resin Toad | 128 | Strong | 7.5% |
| Elder Pine, Heart of the Bloodpine Woods | 130 | Boss | 100% |
| Shadow Tree | 130 | Normal | 7.5% |
| Living Stump | 132 | Normal | 7.5% |
| Wandering Tree | 134 | Normal | 7.5% |
| Shadow Crystal | 135 | Ash shard | 100% |
| Shadow Dryad | 136 | Strong | 7.5% |
| Thorny Rose | 138 | Strong | 7.5% |
| Ancient Tree Shepherd | 139 | Elite | 75% |
| Thornheart | 140 | Boss | 100% |
| Serpent Soldier | 140 | Normal | 7.5% |
| Serpent Warrior | 142 | Normal | 7.5% |
| Serpent Witch | 144 | Normal | 7.5% |
| Scaled Warrior | 146 | Strong | 7.5% |
| Abyssal Witch | 148 | Strong | 7.5% |
| Szalassza, Lady of the Deep | 150 | Boss | 100% |
| Greenglass Ant | 150 | Normal | 7.5% |
| Greenglass Soldier Ant | 152 | Normal | 7.5% |
| Greenglass Creature | 154 | Normal | 7.5% |
| Crystalwing | 156 | Strong | 7.5% |
| Glassgnawer | 158 | Strong | 7.5% |
| Kh'zor Crystalhide | 160 | Boss | 100% |
| Cryptwalker | 160 | Normal | 7.5% |
| Crypt Vampire | 162 | Normal | 7.5% |
| Bloodsucker | 164 | Normal | 7.5% |
| Nightspawn | 166 | Strong | 7.5% |
| Crypt Guard | 168 | Strong | 7.5% |
| Vampire Count | 169 | Elite | 75% |
| Veszperina, the Blood Countess | 170 | Boss | 100% |
| Swamp Creature | 170 | Normal | 7.5% |
| Mudwalker | 172 | Normal | 7.5% |
| Fungus-Infected | 174 | Normal | 7.5% |
| Rotting One | 176 | Strong | 7.5% |
| Swamp Monster | 178 | Strong | 7.5% |
| Crypt Dryad | 179 | Elite | 75% |
| Maragh the Rotting | 180 | Boss | 100% |
| Fire Elemental | 180 | Normal | 7.5% |
| Slag Fiend | 182 | Normal | 7.5% |
| Flamespawn | 184 | Normal | 7.5% |
| Flame Crystal | 185 | Ash shard | 100% |
| Vizra, the Slime Queen | 185 | Boss | 100% |
| Magma Creature | 186 | Strong | 7.5% |
| Forge Pounder | 188 | Strong | 7.5% |
| Flame Giant | 189 | Elite | 75% |
| Ignarok, Lord of the Cauldron | 190 | Boss | 100% |
| Water Elemental | 190 | Normal | 7.5% |
| Deepwalker | 192 | Normal | 7.5% |
| Wavebreaker | 194 | Normal | 7.5% |
| Water Mirror Crystal | 195 | Ash shard | 100% |
| War Crab | 196 | Strong | 7.5% |
| Armored Crab | 198 | Strong | 7.5% |
| Mirrorling | 199 | Elite | 75% |
| Thalassor | 200 | Boss | 100% |
| Frost Soldier | 200 | Normal | 7.5% |
| Ice Warrior | 202 | Normal | 7.5% |
| Frost Officer | 204 | Normal | 7.5% |
| Frost Crystal | 205 | Ash shard | 100% |
| Ice Archer | 206 | Strong | 7.5% |
| Blizzard Spirit | 208 | Strong | 7.5% |
| Frost Commander | 209 | Elite | 75% |
| Ysra, the Blizzard | 210 | Boss | 100% |
| Treasure Robber | 210 | Normal | 7.5% |
| Pirate | 212 | Normal | 7.5% |
| Pirate Archer | 214 | Normal | 7.5% |
| Treasure Crystal | 215 | Ash shard | 100% |
| Marauding Sailor | 216 | Strong | 7.5% |
| Pirate Officer | 218 | Strong | 7.5% |
| Boatswain | 219 | Elite | 75% |
| Captain Black Brann | 220 | Boss | 100% |
| Imp | 220 | Normal | 7.5% |
| Lost Soul | 222 | Normal | 7.5% |
| Wretched Demon | 224 | Normal | 7.5% |
| Demon Crystal | 225 | Ash shard | 100% |
| Chained Demon | 226 | Strong | 7.5% |
| Succubus | 228 | Strong | 7.5% |
| Tower Guard Demon | 229 | Elite | 75% |
| Azgorath, Lord of the Tower | 230 | Boss | 100% |
| Stone Golem | 230 | Normal | 7.5% |
| Iron Golem | 232 | Normal | 7.5% |
| Stone Soldier | 234 | Normal | 7.5% |
| Living Rock | 235 | Ash shard | 100% |
| Stone Warrior | 236 | Strong | 7.5% |
| Runecarver Golem | 238 | Strong | 7.5% |
| Granite Warden | 239 | Elite | 75% |
| Grom, the Colossus | 240 | Boss | 100% |
| Ashguard | 240 | Normal | 7.5% |
| Ashguard Lancer | 242 | Normal | 7.5% |
| Ashguard Archer | 244 | Normal | 7.5% |
| Ember Crystal | 245 | Ash shard | 100% |
| Kryos-Ignar, the Twin Dragon | 245 | Boss | 100% |
| Ashguard Mage | 246 | Strong | 7.5% |
| Ashguard Knight | 248 | Strong | 7.5% |
| Ashguard Officer | 249 | Elite | 75% |
| Pirrakh Emberwing | 250 | Boss | 100% |
| Wyrmling | 250 | Normal | 7.5% |
| Wyrm Priest | 252 | Normal | 7.5% |
| Wyrm Devotee | 254 | Normal | 7.5% |
| Wyrm Ash Shard | 255 | Ash shard | 100% |
| Wyrmblood Warrior | 256 | Strong | 7.5% |
| Wyrm Thrall | 258 | Strong | 7.5% |
| Deep Wyrm | 259 | Elite | 75% |
| Soul Thief | 260 | Normal | 7.5% |
| Soul Leech | 262 | Normal | 7.5% |
| Shadow Spirit | 264 | Normal | 7.5% |
| Soul Crystal | 265 | Ash shard | 100% |
| Soul Shepherd | 266 | Strong | 7.5% |
| Tempter | 268 | Strong | 7.5% |
| Soul Trader | 269 | Elite | 75% |
| Oszlar, the Reaper | 270 | Boss | 100% |
| Ashwing | 270 | Normal | 7.5% |
| Dark Winged One | 272 | Normal | 7.5% |
| Sanctuary Defiler | 274 | Normal | 7.5% |
| Fallen Guard | 276 | Strong | 7.5% |
| Throne Warden | 278 | Strong | 7.5% |
| Lightless Soldier | 280 | Normal | 7.5% |
| Lightless Warrior | 282 | Normal | 7.5% |
| Lightless Archer | 284 | Normal | 7.5% |
| Lightless Mage | 286 | Strong | 7.5% |
| Lightthirst | 288 | Strong | 7.5% |
| Stonebound Warrior | 290 | Normal | 7.5% |
| Cauldron Champion | 292 | Normal | 7.5% |
| Forgotten Champion | 294 | Normal | 7.5% |
| Cauldron Warrior | 296 | Strong | 7.5% |
| Cauldron Guard | 298 | Strong | 7.5% |
| Aeron, the Eternal Champion | 300 | Boss | 100% |
The chance applies to a monster of your level; if the monster is much weaker than you it drops less often, and events can raise it.