Items
Weapons, armour, jewellery and materials with the game's own icons – and which monster drops them.
| Name | Type | Lv. | Class |
|---|---|---|---|
| Weapon · Arrow | – | Dark Elf | |
| Weapon · Arrow | – | Dark Elf | |
| Weapon · Arrow | – | Dark Elf | |
| Weapon · Arrow | – | Dark Elf | |
| Weapon · Arrow | – | Dark Elf | |
| Weapon · Arrow | 10 | Dark Elf | |
| Weapon · Arrow | 10 | Dark Elf | |
| Weapon · Arrow | 10 | Dark Elf | |
| Weapon · Arrow | 10 | Dark Elf | |
| Weapon · Arrow | 30 | Dark Elf | |
| Weapon · Arrow | 40 | Dark Elf | |
| Weapon · Arrow | 45 | Dark Elf | |
| Weapon · Arrow | 50 | Dark Elf | |
| Weapon · Bow | 1 | Dark Elf | |
| Weapon · Bow | 10 | Dark Elf | |
| Weapon · Bow | 20 | Dark Elf | |
| Weapon · Bow | 30 | Dark Elf | |
| Weapon · Bow | 40 | Dark Elf | |
| Weapon · Bow | 50 | Dark Elf | |
| Weapon · Bow | 60 | Dark Elf | |
| Weapon · Bow | 70 | Dark Elf | |
| Weapon · Bow | 80 | Dark Elf | |
| Weapon · Bow | 90 | Dark Elf | |
| Weapon · Bow | 100 | Dark Elf | |
| Weapon · Bow | 110 | Dark Elf | |
| Weapon · Bow | 120 | Dark Elf | |
| Weapon · Bow | 130 | Dark Elf | |
| Weapon · Bow | 140 | Dark Elf | |
| Weapon · Bow | 150 | Dark Elf | |
| Weapon · Bow | 160 | Dark Elf | |
| Weapon · Bow | 170 | Dark Elf | |
| Weapon · Bow | 180 | Dark Elf | |
| Weapon · Bow | 190 | Dark Elf | |
| Weapon · Bow | 200 | Dark Elf | |
| Weapon · Bow | 210 | Dark Elf | |
| Weapon · Bow | 220 | Dark Elf | |
| Weapon · Bow | 230 | Dark Elf | |
| Weapon · Bow | 240 | Dark Elf | |
| Weapon · Bow | 260 | Dark Elf | |
| Weapon · Bow | 270 | Dark Elf | |
| Weapon · Bow | 280 | Dark Elf | |
| Weapon · Bow | 290 | Dark Elf | |
| Weapon · Dagger | 1 | Moonshade | |
| Weapon · Dagger | 10 | Moonshade | |
| Weapon · Dagger | 20 | Moonshade | |
| Weapon · Dagger | 30 | Moonshade | |
| Weapon · Dagger | 40 | Moonshade | |
| Weapon · Dagger | 50 | Moonshade | |
| Weapon · Dagger | 60 | Moonshade | |
| Weapon · Dagger | 70 | Moonshade | |
| Weapon · Dagger | 80 | Moonshade | |
| Weapon · Dagger | 90 | Moonshade | |
| Weapon · Dagger | 100 | Moonshade | |
| Weapon · Dagger | 110 | Moonshade | |
| Weapon · Dagger | 120 | Moonshade | |
| Weapon · Dagger | 130 | Moonshade | |
| Weapon · Dagger | 140 | Moonshade | |
| Weapon · Dagger | 150 | Moonshade | |
| Weapon · Dagger | 160 | Moonshade | |
| Weapon · Dagger | 170 | Moonshade | |
| Weapon · Dagger | 180 | Moonshade | |
| Weapon · Dagger | 190 | Moonshade | |
| Weapon · Dagger | 200 | Moonshade | |
| Weapon · Dagger | 210 | Moonshade | |
| Weapon · Dagger | 220 | Moonshade | |
| Weapon · Dagger | 230 | Moonshade | |
| Weapon · Dagger | 240 | Moonshade | |
| Weapon · Dagger | 260 | Moonshade | |
| Weapon · Dagger | 270 | Moonshade | |
| Weapon · Dagger | 280 | Moonshade | |
| Weapon · Dagger | 290 | Moonshade | |
| Weapon · Sword | 1 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 10 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 20 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 30 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 40 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 50 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 60 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 70 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 80 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 90 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 100 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 110 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 120 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 130 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 140 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 150 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 160 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 170 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 180 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 190 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 200 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 210 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 220 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 230 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 240 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 260 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 270 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 280 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Sword | 290 | Ironvowed, Moonshade, Ashcaller | |
| Weapon · Two-handed | 1 | Ironvowed | |
| Weapon · Two-handed | 10 | Ironvowed | |
| Weapon · Two-handed | 20 | Ironvowed | |
| Weapon · Two-handed | 30 | Ironvowed | |
| Weapon · Two-handed | 40 | Ironvowed | |
| Weapon · Two-handed | 50 | Ironvowed | |
| Weapon · Two-handed | 60 | Ironvowed | |
| Weapon · Two-handed | 70 | Ironvowed | |
| Weapon · Two-handed | 80 | Ironvowed | |
| Weapon · Two-handed | 90 | Ironvowed | |
| Weapon · Two-handed | 100 | Ironvowed | |
| Weapon · Two-handed | 110 | Ironvowed | |
| Weapon · Two-handed | 120 | Ironvowed | |
| Weapon · Two-handed | 130 | Ironvowed | |
| Weapon · Two-handed | 140 | Ironvowed | |
| Weapon · Two-handed | 150 | Ironvowed | |
| Weapon · Two-handed | 160 | Ironvowed | |
| Weapon · Two-handed | 170 | Ironvowed | |
| Weapon · Two-handed | 180 | Ironvowed | |
| Weapon · Two-handed | 190 | Ironvowed | |
| Weapon · Two-handed | 200 | Ironvowed | |
| Weapon · Two-handed | 210 | Ironvowed | |
| Weapon · Two-handed | 220 | Ironvowed | |
| Weapon · Two-handed | 230 | Ironvowed | |
| Weapon · Two-handed | 240 | Ironvowed | |
| Weapon · Two-handed | 260 | Ironvowed | |
| Weapon · Two-handed | 270 | Ironvowed | |
| Weapon · Two-handed | 280 | Ironvowed | |
| Weapon · Two-handed | 290 | Ironvowed | |
| Armour · Body armour | 1 | Ironvowed | |
| Armour · Body armour | 1 | Moonshade | |
| Armour · Body armour | 1 | Ashcaller | |
| Armour · Body armour | 1 | Runecaller | |
| Armour · Body armour | 10 | Ironvowed | |
| Armour · Body armour | 10 | Moonshade | |
| Armour · Body armour | 10 | Ashcaller | |
| Armour · Body armour | 10 | Runecaller | |
| Armour · Body armour | 20 | Ironvowed | |
| Armour · Body armour | 20 | Moonshade | |
| Armour · Body armour | 20 | Ashcaller | |
| Armour · Body armour | 20 | Runecaller | |
| Armour · Body armour | 30 | Ironvowed | |
| Armour · Body armour | 30 | Moonshade | |
| Armour · Body armour | 30 | Ashcaller | |
| Armour · Body armour | 30 | Runecaller | |
| Armour · Body armour | 40 | Ironvowed | |
| Armour · Body armour | 40 | Moonshade | |
| Armour · Body armour | 40 | Ashcaller | |
| Armour · Body armour | 40 | Runecaller | |
| Armour · Body armour | 50 | Ironvowed | |
| Armour · Body armour | 50 | Moonshade | |
| Armour · Body armour | 50 | Ashcaller | |
| Armour · Body armour | 50 | Runecaller | |
| Armour · Body armour | 60 | Ironvowed | |
| Armour · Body armour | 60 | Moonshade | |
| Armour · Body armour | 60 | Ashcaller | |
| Armour · Body armour | 60 | Runecaller | |
| Armour · Body armour | 70 | Ironvowed | |
| Armour · Body armour | 70 | Moonshade | |
| Armour · Body armour | 70 | Ashcaller | |
| Armour · Body armour | 70 | Runecaller | |
| Armour · Body armour | 80 | Ironvowed | |
| Armour · Body armour | 80 | Moonshade | |
| Armour · Body armour | 80 | Ashcaller | |
| Armour · Body armour | 80 | Runecaller | |
| Armour · Body armour | 90 | Ironvowed | |
| Armour · Body armour | 90 | Moonshade | |
| Armour · Body armour | 90 | Ashcaller | |
| Armour · Body armour | 90 | Runecaller | |
| Armour · Body armour | 100 | Ironvowed | |
| Armour · Body armour | 100 | Moonshade | |
| Armour · Body armour | 100 | Ashcaller | |
| Armour · Body armour | 100 | Runecaller | |
| Armour · Body armour | 110 | Ironvowed | |
| Armour · Body armour | 110 | Moonshade | |
| Armour · Body armour | 110 | Ashcaller | |
| Armour · Body armour | 110 | Runecaller | |
| Armour · Body armour | 120 | Ironvowed | |
| Armour · Body armour | 120 | Moonshade | |
| Armour · Body armour | 120 | Ashcaller | |
| Armour · Body armour | 120 | Runecaller | |
| Armour · Body armour | 130 | Ironvowed | |
| Armour · Body armour | 130 | Moonshade | |
| Armour · Body armour | 130 | Ashcaller | |
| Armour · Body armour | 130 | Runecaller | |
| Armour · Body armour | 140 | Ironvowed | |
| Armour · Body armour | 140 | Moonshade | |
| Armour · Body armour | 140 | Ashcaller | |
| Armour · Body armour | 140 | Runecaller | |
| Armour · Body armour | 150 | Ironvowed | |
| Armour · Body armour | 150 | Moonshade | |
| Armour · Body armour | 150 | Ashcaller | |
| Armour · Body armour | 150 | Runecaller | |
| Armour · Body armour | 160 | Ironvowed | |
| Armour · Body armour | 160 | Moonshade | |
| Armour · Body armour | 160 | Ashcaller | |
| Armour · Body armour | 160 | Runecaller | |
| Armour · Body armour | 170 | Ironvowed | |
| Armour · Body armour | 170 | Moonshade | |
| Armour · Body armour | 170 | Ashcaller | |
| Armour · Body armour | 170 | Runecaller | |
| Armour · Body armour | 180 | Ironvowed | |
| Armour · Body armour | 180 | Moonshade | |
| Armour · Body armour | 180 | Ashcaller | |
| Armour · Body armour | 180 | Runecaller | |
| Armour · Body armour | 190 | Ironvowed | |
| Armour · Body armour | 190 | Moonshade | |
| Armour · Body armour | 190 | Ashcaller | |
| Armour · Body armour | 190 | Runecaller | |
| Armour · Body armour | 200 | Ironvowed | |
| Armour · Body armour | 200 | Moonshade | |
| Armour · Body armour | 200 | Ashcaller | |
| Armour · Body armour | 200 | Runecaller | |
| Armour · Body armour | 210 | Ironvowed | |
| Armour · Body armour | 210 | Moonshade | |
| Armour · Body armour | 210 | Ashcaller | |
| Armour · Body armour | 210 | Runecaller | |
| Armour · Body armour | 220 | Ironvowed | |
| Armour · Body armour | 220 | Moonshade | |
| Armour · Body armour | 220 | Ashcaller | |
| Armour · Body armour | 220 | Runecaller | |
| Armour · Body armour | 230 | Ironvowed | |
| Armour · Body armour | 230 | Moonshade | |
| Armour · Body armour | 230 | Ashcaller | |
| Armour · Body armour | 230 | Runecaller | |
| Armour · Body armour | 240 | Ironvowed | |
| Armour · Body armour | 240 | Moonshade | |
| Armour · Body armour | 240 | Ashcaller | |
| Armour · Body armour | 240 | Runecaller | |
| Armour · Body armour | 260 | Ironvowed | |
| Armour · Body armour | 260 | Moonshade | |
| Armour · Body armour | 260 | Ashcaller | |
| Armour · Body armour | 260 | Runecaller | |
| Armour · Body armour | 270 | Ironvowed | |
| Armour · Body armour | 270 | Moonshade | |
| Armour · Body armour | 270 | Ashcaller | |
| Armour · Body armour | 270 | Runecaller | |
| Armour · Body armour | 280 | Ironvowed | |
| Armour · Body armour | 280 | Moonshade | |
| Armour · Body armour | 280 | Ashcaller | |
| Armour · Body armour | 280 | Runecaller | |
| Armour · Body armour | 290 | Ironvowed | |
| Armour · Body armour | 290 | Moonshade | |
| Armour · Body armour | 290 | Ashcaller | |
| Armour · Body armour | 290 | Runecaller | |
| Armour · Boots | – | Anyone | |
| Armour · Boots | – | Anyone | |
| Armour · Boots | 9 | Anyone | |
| Armour · Boots | 17 | Anyone | |
| Armour · Boots | 23 | Anyone | |
| Armour · Boots | 29 | Anyone | |
| Armour · Boots | 34 | Anyone | |
| Armour · Boots | 39 | Anyone | |
| Armour · Boots | 43 | Anyone | |
| Armour · Boots | 47 | Anyone | |
| Armour · Boots | 51 | Anyone | |
| Armour · Boots | 55 | Anyone | |
| Armour · Boots | 59 | Anyone | |
| Armour · Boots | 65 | Anyone | |
| Armour · Boots | 65 | Anyone | |
| Armour · Boots | 65 | Anyone | |
| Armour · Boots | 65 | Anyone | |
| Armour · Helmet | 1 | Ironvowed | |
| Armour · Helmet | 1 | Moonshade | |
| Armour · Helmet | 1 | Ashcaller | |
| Armour · Helmet | 1 | Runecaller | |
| Armour · Helmet | 10 | Ironvowed | |
| Armour · Helmet | 10 | Moonshade | |
| Armour · Helmet | 10 | Ashcaller | |
| Armour · Helmet | 10 | Runecaller | |
| Armour · Helmet | 20 | Ironvowed | |
| Armour · Helmet | 20 | Moonshade | |
| Armour · Helmet | 20 | Ashcaller | |
| Armour · Helmet | 20 | Runecaller | |
| Armour · Helmet | 30 | Ironvowed | |
| Armour · Helmet | 30 | Moonshade | |
| Armour · Helmet | 30 | Ashcaller | |
| Armour · Helmet | 30 | Runecaller | |
| Armour · Helmet | 40 | Ironvowed | |
| Armour · Helmet | 40 | Moonshade | |
| Armour · Helmet | 40 | Ashcaller | |
| Armour · Helmet | 40 | Runecaller | |
| Armour · Helmet | 50 | Ironvowed | |
| Armour · Helmet | 50 | Moonshade | |
| Armour · Helmet | 50 | Ashcaller | |
| Armour · Helmet | 50 | Runecaller | |
| Armour · Helmet | 60 | Ironvowed | |
| Armour · Helmet | 60 | Moonshade | |
| Armour · Helmet | 60 | Ashcaller | |
| Armour · Helmet | 60 | Runecaller | |
| Armour · Helmet | 70 | Ironvowed | |
| Armour · Helmet | 70 | Moonshade | |
| Armour · Helmet | 70 | Ashcaller | |
| Armour · Helmet | 70 | Runecaller | |
| Armour · Helmet | 80 | Ironvowed | |
| Armour · Helmet | 80 | Moonshade | |
| Armour · Helmet | 80 | Ashcaller | |
| Armour · Helmet | 80 | Runecaller | |
| Armour · Helmet | 90 | Ironvowed | |
| Armour · Helmet | 90 | Moonshade | |
| Armour · Helmet | 90 | Ashcaller | |
| Armour · Helmet | 90 | Runecaller | |
| Armour · Helmet | 100 | Ironvowed | |
| Armour · Helmet | 100 | Moonshade | |
| Armour · Helmet | 100 | Ashcaller | |
| Armour · Helmet | 100 | Runecaller | |
| Armour · Helmet | 110 | Ironvowed | |
| Armour · Helmet | 110 | Moonshade | |
| Armour · Helmet | 110 | Ashcaller | |
| Armour · Helmet | 110 | Runecaller | |
| Armour · Helmet | 120 | Ironvowed | |
| Armour · Helmet | 120 | Moonshade | |
| Armour · Helmet | 120 | Ashcaller | |
| Armour · Helmet | 120 | Runecaller | |
| Armour · Helmet | 130 | Ironvowed | |
| Armour · Helmet | 130 | Moonshade | |
| Armour · Helmet | 130 | Ashcaller | |
| Armour · Helmet | 130 | Runecaller | |
| Armour · Helmet | 140 | Ironvowed | |
| Armour · Helmet | 140 | Moonshade | |
| Armour · Helmet | 140 | Ashcaller | |
| Armour · Helmet | 140 | Runecaller | |
| Armour · Helmet | 150 | Ironvowed | |
| Armour · Helmet | 150 | Moonshade | |
| Armour · Helmet | 150 | Ashcaller | |
| Armour · Helmet | 150 | Runecaller | |
| Armour · Helmet | 160 | Ironvowed | |
| Armour · Helmet | 160 | Moonshade | |
| Armour · Helmet | 160 | Ashcaller | |
| Armour · Helmet | 160 | Runecaller | |
| Armour · Helmet | 170 | Ironvowed | |
| Armour · Helmet | 170 | Moonshade | |
| Armour · Helmet | 170 | Ashcaller | |
| Armour · Helmet | 170 | Runecaller | |
| Armour · Helmet | 180 | Ironvowed | |
| Armour · Helmet | 180 | Moonshade | |
| Armour · Helmet | 180 | Ashcaller | |
| Armour · Helmet | 180 | Runecaller | |
| Armour · Helmet | 190 | Ironvowed | |
| Armour · Helmet | 190 | Moonshade | |
| Armour · Helmet | 190 | Ashcaller | |
| Armour · Helmet | 190 | Runecaller | |
| Armour · Helmet | 200 | Ironvowed | |
| Armour · Helmet | 200 | Moonshade | |
| Armour · Helmet | 200 | Ashcaller | |
| Armour · Helmet | 200 | Runecaller | |
| Armour · Helmet | 210 | Ironvowed | |
| Armour · Helmet | 210 | Moonshade | |
| Armour · Helmet | 210 | Ashcaller | |
| Armour · Helmet | 210 | Runecaller | |
| Armour · Helmet | 220 | Ironvowed | |
| Armour · Helmet | 220 | Moonshade | |
| Armour · Helmet | 220 | Ashcaller | |
| Armour · Helmet | 220 | Runecaller | |
| Armour · Helmet | 230 | Ironvowed | |
| Armour · Helmet | 230 | Moonshade | |
| Armour · Helmet | 230 | Ashcaller | |
| Armour · Helmet | 230 | Runecaller | |
| Armour · Helmet | 240 | Ironvowed | |
| Armour · Helmet | 240 | Moonshade | |
| Armour · Helmet | 240 | Ashcaller | |
| Armour · Helmet | 240 | Runecaller | |
| Armour · Helmet | 260 | Ironvowed | |
| Armour · Helmet | 260 | Moonshade | |
| Armour · Helmet | 260 | Ashcaller | |
| Armour · Helmet | 260 | Runecaller | |
| Armour · Helmet | 270 | Ironvowed | |
| Armour · Helmet | 270 | Moonshade | |
| Armour · Helmet | 270 | Ashcaller | |
| Armour · Helmet | 270 | Runecaller | |
| Armour · Helmet | 280 | Ironvowed | |
| Armour · Helmet | 280 | Moonshade | |
| Armour · Helmet | 280 | Ashcaller | |
| Armour · Helmet | 280 | Runecaller | |
| Armour · Helmet | 290 | Ironvowed | |
| Armour · Helmet | 290 | Moonshade | |
| Armour · Helmet | 290 | Ashcaller | |
| Armour · Helmet | 290 | Runecaller | |
| Armour · Shield | – | Anyone | |
| Armour · Shield | – | Anyone | |
| Armour · Shield | 21 | Anyone | |
| Armour · Shield | 41 | Anyone | |
| Armour · Shield | 41 | Anyone | |
| Armour · Shield | 61 | Anyone | |
| Armour · Shield | 61 | Anyone | |
| Armour · Shield | 61 | Anyone | |
| Armour · Shield | 61 | Anyone | |
| Armour · Shield | 81 | Anyone | |
| Jewellery · Bracelet | – | Anyone | |
| Jewellery · Bracelet | 8 | Anyone | |
| Jewellery · Bracelet | 15 | Anyone | |
| Jewellery · Bracelet | 22 | Anyone | |
| Jewellery · Bracelet | 28 | Anyone | |
| Jewellery · Bracelet | 33 | Anyone | |
| Jewellery · Bracelet | 38 | Anyone | |
| Jewellery · Bracelet | 42 | Anyone | |
| Jewellery · Bracelet | 46 | Anyone | |
| Jewellery · Bracelet | 50 | Anyone | |
| Jewellery · Bracelet | 54 | Anyone | |
| Jewellery · Bracelet | 58 | Anyone | |
| Bloodstone Bracelet | Jewellery · Bracelet | 85 | Anyone |
| Fire-Eye Bracelet | Jewellery · Bracelet | 90 | Anyone |
| Leafstone Bracelet | Jewellery · Bracelet | 95 | Anyone |
| Seastone Bracelet | Jewellery · Bracelet | 100 | Anyone |
| Jewellery · Earring | – | Anyone | |
| Jewellery · Earring | 8 | Anyone | |
| Jewellery · Earring | 15 | Anyone | |
| Jewellery · Earring | 22 | Anyone | |
| Jewellery · Earring | 28 | Anyone | |
| Jewellery · Earring | 33 | Anyone | |
| Jewellery · Earring | 38 | Anyone | |
| Jewellery · Earring | 42 | Anyone | |
| Jewellery · Earring | 46 | Anyone | |
| Jewellery · Earring | 50 | Anyone | |
| Jewellery · Earring | 54 | Anyone | |
| Jewellery · Earring | 62 | Anyone | |
| Bloodstone Earrings | Jewellery · Earring | 85 | Anyone |
| Fire-Eye Earrings | Jewellery · Earring | 90 | Anyone |
| Leafstone Earrings | Jewellery · Earring | 95 | Anyone |
| Seastone Earrings | Jewellery · Earring | 100 | Anyone |
| Jewellery · Necklace | – | Anyone | |
| Jewellery · Necklace | 8 | Anyone | |
| Jewellery · Necklace | 15 | Anyone | |
| Jewellery · Necklace | 22 | Anyone | |
| Jewellery · Necklace | 28 | Anyone | |
| Jewellery · Necklace | 33 | Anyone | |
| Jewellery · Necklace | 38 | Anyone | |
| Jewellery · Necklace | 42 | Anyone | |
| Jewellery · Necklace | 46 | Anyone | |
| Jewellery · Necklace | 50 | Anyone | |
| Jewellery · Necklace | 54 | Anyone | |
| Jewellery · Necklace | 60 | Anyone | |
| Bloodstone Necklace | Jewellery · Necklace | 85 | Anyone |
| Fire-Eye Necklace | Jewellery · Necklace | 90 | Anyone |
| Leafstone Necklace | Jewellery · Necklace | 95 | Anyone |
| Seastone Necklace | Jewellery · Necklace | 100 | Anyone |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Stonecrag Essence | Material | – | Anyone |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Mistwalker Essence | Material | – | Anyone |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Shadow Essence | Material | – | Anyone |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Wavebreaker Essence | Material | – | Anyone |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material | – | Anyone | |
| Material · Seal stone | – | Anyone | |
| Material · Seal stone | – | Anyone | |
| Material · Seal stone | – | Anyone | |
| Material · Seal stone | – | Anyone | |
| Material · Seal stone | – | Anyone | |
| Material · Seal stone | – | Anyone | |
| Material · Seal stone | – | Anyone | |
| Material · Seal stone | – | Anyone | |
| Material · Seal stone | – | Anyone | |
| Material · Seal stone | – | Anyone | |
| Material · Seal stone | – | Anyone | |
| Material · Seal stone | – | Anyone | |
| Material · Seal stone | – | Anyone | |
| Material · Seal stone | – | Anyone | |
| Material · Seal stone | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Chest | – | Anyone | |
| Consumable · Elixir | – | Anyone | |
| Consumable · Enchantment | – | Anyone | |
| Consumable · Enchantment | – | Anyone | |
| Quest item | 30 | Anyone | |
| Quest item | 30 | Anyone | |
| Quest item | 30 | Anyone | |
| Quest item | 30 | Anyone | |
| Quest item | 30 | Anyone | |
| Quest item | 30 | Anyone | |
| Quest item | 30 | Anyone | |
| Quest item | 30 | Anyone | |
| Quest item | 30 | Anyone | |
| Quest item | 30 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Quest item | 60 | Anyone | |
| Appearance · Effect | – | Anyone | |
| Appearance · Effect | – | Anyone | |
| Appearance · Effect | – | Anyone | |
| Appearance · Effect | – | Anyone | |
| Appearance · Effect | – | Anyone | |
| Other · Mount seal | 25 | Anyone | |
| Other · Mount seal | 25 | Anyone | |
| Other · Mount seal | 25 | Anyone | |
| Other · Mount seal | 25 | Anyone | |
| Other · Mount seal | 25 | Anyone | |
| Other · Mount seal | 25 | Anyone | |
| Other · Mount seal | 25 | Anyone | |
| Other · Mount seal | 25 | Anyone | |
| Other · Unique | – | Anyone |
The list is built from the server's item table; drop chances apply to a monster of your level.