Consumable · Enchantment
Ancient Rune Chisel
Ősi rúnavéső
Where to get it?
| Dropped by | Lv. | Rank | Chance |
|---|---|---|---|
| Sszkarr the Scale King | 100 | Boss | 37.5% |
| Mother of the Greymound | 110 | Boss | 37.5% |
| Toruk Ironhorn | 120 | Boss | 37.5% |
| Elder Pine, Heart of the Bloodpine Woods | 130 | Boss | 37.5% |
| Thornheart | 140 | Boss | 37.5% |
| Szalassza, Lady of the Deep | 150 | Boss | 37.5% |
| Kh'zor Crystalhide | 160 | Boss | 37.5% |
| Veszperina, the Blood Countess | 170 | Boss | 37.5% |
| Maragh the Rotting | 180 | Boss | 37.5% |
| Ignarok, Lord of the Cauldron | 190 | Boss | 37.5% |
| Thalassor | 200 | Boss | 37.5% |
| Ysra, the Blizzard | 210 | Boss | 37.5% |
| Captain Black Brann | 220 | Boss | 37.5% |
| Azgorath, Lord of the Tower | 230 | Boss | 37.5% |
| Grom, the Colossus | 240 | Boss | 37.5% |
| Pirrakh Emberwing | 250 | Boss | 37.5% |
| Oszlar, the Reaper | 270 | Boss | 37.5% |
| Aeron, the Eternal Champion | 300 | Boss | 37.5% |
The chance applies to a monster of your level; if the monster is much weaker than you it drops less often, and events can raise it.